Rates and fees subject to change without prior notice. Fees may reduce earnings for accounts where fees apply. Rates current as of May 26, 2026.
Fees
Our Schedule of Fees and Service Charges shows everything at a glance.
Savings Rates
| Type | Dividend Rate | APY2 | Min Balance7 |
|---|---|---|---|
| First Rate Savings | .05% | .05% | $1000.01+ |
| .05% | .05% | $5.00-$1000.00 | |
| All Purpose Club20 | .05% | .05% | $10.00 |
All rates subject to change without prior notice. Fees may reduce earnings for accounts where fees apply. Annual Percentage Yield accurate as of May 18, 2026.
Money Market Rates
| Type | Dividend Rate | APY2 | Min Balance7 |
|---|---|---|---|
| Money Market | .15% | .15% | $500,000.00 |
| .15% | .15% | $250,000-$499,999.99 | |
| .15% | .15% | $100,000-$249,999.99 | |
| .15% | .15% | $50,000-$99,999.99 | |
| .15% | .15% | $25,000-$49,999.99 | |
| .15% | .15% | $1,000-$24,999.99 | |
| .10% | .10% | $5.00 - $999.99 | |
| Money Market Plus28 | 3.44% | 3.50% | $500,000.00 |
| 3.20% | 3.25% | $250,000-$499,999.99 | |
| 2.96% | 3.00% | $100,000-$249,999.99 | |
| 1.75% | 1.77% | $50,000.00 - $99,999.99 | |
| 1.25% | 1.26% | $25,000.00 - $49,999.99 | |
| .75% | .75% | $1,000.00 - $24,999.99 | |
| .50% | .50% | $0.00 - $999.99 |
All rates subject to change without prior notice. Fees may reduce earnings for accounts where fees apply. Annual Percentage Yield accurate as of May 18, 2026.
Personal Checking Rates
| Type | Dividend Rate | APY2 | Min Balance7 |
|---|---|---|---|
| First Rate Checking21,51 | .01% | 3.00 - 0.02% | $1000.01+ |
| 2.96% | 3.00% | $0.00-$1,000.00 | |
| Teen Checking21 | .01% | .01% | $0.00 |
All rates subject to change without prior notice. Fees may reduce earnings for accounts where fees apply. Annual Percentage Yield accurate as of May 18, 2026.
Business Checking Rates
| Type | Dividend Rate | APY2 | Min Balance7 |
|---|---|---|---|
| Elite Business | .05% | .05% | $100,000.01 + |
| .02% | .02% | $50,000.01 - $100,000 | |
| .02% | .02% | $25,000.01 - $50,000 | |
| .01% | .01% | $10,000.01 - $25,000 | |
| .01% | .01% | $1,000.01 - $10,000 | |
| .01% | .01% | $0.00 to $1,000 |
All rates subject to change without prior notice. Fees may reduce earnings for accounts where fees apply. Annual Percentage Yield accurate as of April 6, 2026.
Business Money Market Rates
| Type | Dividend Rate | APY2 | Min Balance7 |
|---|---|---|---|
| Business Money Market21,52 | 0.05% | 0.05% | $1,000,000.01 + |
| 0.20% | 0.20% | $100,000.01 - $1,000,000 | |
| 0.15% | 0.15% | $50,000.01 - $100,000 | |
| 0.10% | 0.10% | $10,000.01 - $50,000 | |
| 0.10% | 0.10% | $1,000.01 - $10,000 | |
| 0.05% | 0.05% | $0.00 - $1,000 |
All rates subject to change without prior notice. Fees may reduce earnings for accounts where fees apply. Annual Percentage Yield accurate as of April 6, 2026.
Certificate Rates
| Type | Dividend Rate | APY2,8 | Min Balance |
|---|---|---|---|
| 3 Month | .75% | .76% | $1,000 |
| 6 Month | 3.59% | 3.65% | $1,000 |
| 9 Month Special | 3.78% | 3.85% | $1,000 |
| 12 Month | 3.39% | 3.45% | $500 |
| 15 Month Special | 3.10% | 3.15% | $500 |
| 24 Month | 1.50% | 1.51% | $500 |
| 36 Month | 1.50% | 1.51% | $500 |
| 48 Month | 1.50% | 1.51% | $500 |
| 60 Month | 1.50% | 1.51% | $500 |
All rates subject to change without prior notice. Fees may reduce earnings. Annual Percentage Yield accurate as of May 18, 2026.
IRA Certificate Rates
| Type | Dividend Rate | APY2,8 | Min Balance |
|---|---|---|---|
| 6 Month | 3.59% | 3.65% | $100 |
| 9 Month Special | 3.78% | 3.85% | $100 |
| 12 Month | 3.39% | 3.45% | $100 |
| 15 Month Special | 3.10% | 3.15% | $100 |
| 24 Month | 1.50% | 1.51% | $100 |
| 36 Month | 1.50% | 1.51% | $100 |
| 48 Month | 1.50% | 1.51% | $100 |
| 60 Month | 1.50% | 1.51% | $100 |
All rates subject to change without prior notice. Fees may reduce earnings. Annual Percentage Yield accurate as of May 18, 2026.
Auto Loan Rates
| Type | APR1 | EMP3 (per $1,000) | Finance Charge |
|---|---|---|---|
| Model Year 2023-27 | |||
| 36 Month | 4.39% | $29.70 | $69.05 |
| 48 Month | 4.89% | $22.98 | $102.99 |
| 66 Month | 5.14% | $17.43 | $150.06 |
| 75 Month | 5.44% | $15.77 | $181.97 |
| 84 Month16 | 6.64% | $14.92 | $253.01 |
| Model Year 2022 | |||
| 36 Month | 4.64% | $29.81 | $73.11 |
| 48 Month | 4.99% | $23.03 | $105.35 |
| 66 Month | 5.19% | $17.46 | $151.80 |
| 75 Month | 5.44% | $15.77 | $181.97 |
| 84 Month16 | 6.64% | $14.92 | $253.01 |
| Model Year 2021 | |||
| 36 Month | 4.89% | $29.92 | $77.10 |
| 48 Month | 5.39% | $23.21 | $113.86 |
| 66 Month | 5.64% | $17.66 | $165.38 |
| 75 Month16 | 6.34% | $16.19 | $213.68 |
| Model Year 2020 | |||
| 66 Month | 6.14% | $17.90 | $180.73 |
| 75 Month16 | 6.54% | $16.28 | $220.94 |
| Model Year 2019 | |||
| 60 Month16 | 6.44% | $19.54 | $172.28 |
| Model Year 2018 or older | |||
| 48 Month | 7.19% | $24.04 | $153.61 |
Rates subject to change without notice. Rate determined by credit report and collateral. Annual Percentage Rate accurate as of April 1, 2026.
Recreational Vehicle Loan Rates
| Type | APR1 | EMP3 (per $1,000) | Finance Charge |
|---|---|---|---|
| Titled | |||
| 48 Month | 6.99% | $23.95 | $149.10 |
| 60 Month | 7.99% | $20.28 | $216.12 |
| 72 Month | 9.24% | $18.15 | $306.23 |
| 144 Month | 10.74% | $12.39 | $782.43 |
| No Title | |||
| 48 Month | 8.99% | $24.88 | $194.18 |
| 60 Month | 9.99% | $21.25 | $274.36 |
| 72 Month | 11.24% | $19.16 | $379.25 |
| 144 Month | 12.24% | $13.29 | $910.95 |
Rates subject to change without notice. Rate determined by credit report and collateral. Annual Percentage Rate accurate as of April 1, 2026.
Personal Loan Rates
| Type | APR1 | EMP3 (per $1,000) | Finance Charge |
|---|---|---|---|
| Personal Loans | |||
| 24 Month | 11.74% | $46.95 | $126.63 |
| 36 Month | 11.99% | $33.21 | $195.33 |
| 48 Month | 12.49% | $26.58 | $275.35 |
| 60 Month | 12.99% | $22.75 | $364.77 |
| Credit Builder17 | |||
| 60 Month | 7.00% | $19.81 | $188.01 |
| Signature Line of Credit18 | 12.90% | ||
| Overdraft Revolving Credit19 | 14.90% | ||
| Share Secured Loans22 |
Rates subject to change without notice. Rate determined by credit report and collateral. Annual Percentage Rate accurate as of April 1, 2026.
Mortgage Rates
| Type | Rate | APR1,4 | EMP3 (per $1,000) |
|---|---|---|---|
| Adjustable Rate Mortgages12 | |||
| 5&1 Fixed Variable12 | 5.500% | 5.618% | $5.68 |
| 7&1 Fixed Variable12 | 5.625% | 5.806% | $5.76 |
| 7&3 Fixed Variable12 | 5.875% | 5.181% | $5.92 |
| 10&5 Fixed Variable12 | 6.125% | 6.335% | $6.08 |
| Convertible 1 Yr Adjustable12 | 5.250% | 5.365% | $5.52 |
| 1 Year Adjustable12 | 5.250% | 5.365% | $5.52 |
| 3 Year Adjustable12 | 5.375% | 5.775% | $5.60 |
| 7&1 Variable 40 Year12 | 6.250% | 6.357% | $5.68 |
| Land Loan11,12 | 5.250% | 5.515% | $10.73 |
| Fixed Rate Mortgages | |||
| 15 Year | 5.625% | 5.826% | $8.24 |
| 20 Year | 6.000% | 6.164% | $7.16 |
| 30 Year | 6.375% | 6.502% | $6.24 |
| 40 Year | 6.875% | 6.990% | $6.12 |
| First Time Homebuyers | 6.125% | 6.202% | $6.08 |
Annual Percentage Rate accurate as of May 18, 2026.
Home Equity Rates
| Type | Rate | APR1,5 | EMP3 (per $1,000) |
|---|---|---|---|
| Home Equity Loans | |||
| 0-5 Years | 6.500% | 6.613% | $19.57 |
| 6-10 Years | 6.875% | 6.940% | $11.55 |
| 11-15 Years | 7.125% | 7.197% | $9.06 |
| Max Equity Loans | |||
| 5 Year | 7.875% | 8.014% | $20.22 |
| 10 Year | 8.125% | 8.203% | $12.20 |
| 15 Year | 8.500% | 8.560% | $9.85 |
| Home Equity Line of Credit13 | |||
| New Equity Member14 | 5.750% | ||
| Refinanced | 6.750% | ||
| Max Equity Line of Credit15 | 8.000% |
Annual Percentage Rate accurate as of May 18, 2026.